Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Maximum Power | 3.6 - 10 HP |
Brand | Nandi |
Net weight | 615 Kgs |
Extracting Roller | 6.125"dia X 6.5" |
Gross weight | 750 Kgs |
Extraction | 60 - 65 % |
Power requirement | 10 HP |
Speed of Driving Pulley | 250 RPM |
Size of Pulley | 30" X 4.5" |
King Roller | 8. 5/8" dia X 6.5" |
Crushing Roller | 6"diaX 6. 5" |
Cane Crushing Capacity | 750 - 1000 kgs/hr |
We export Type 1 Heavy Duty Sugarcane Crusher with all standard accessories to operate the machine easily.
Our Type 2 Sugar Cane Crushers is 3 rollers, double roller, and horizontal sugar cane crusher. They can be operated using Electric Motor Or Diesel Engine.
These machines are widely used to provide uniformity and higher extraction. These products are also known for their ability to provide greater output for commercial applications.
Features:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of end use | Molasses or Liquor Plant, Sugar Plant |
Brand | Nandi |
Type | Heavy |
Roller Size In Inches | 8.5 Inch |
Crushing Capacity Per Hour | 850 - 1050 |
Motor HP | 10 |
Model Nos. | Type | Roller Size In Inches | Roller Size In mm | Crushing Capacity Per Hour | Motor HP Req. | Engine HP Req. |
OK 02 | Heavy | 8 ½” | 216mm | 850 – 1050 | 10 | 15 |
OK 03 | DX3H | 9 ½” | 242mm | 1200 -1350 | 12 | 16 |
OK 04 | SDXH | 10 ½” | 267mm | 1400 – 1600 | 15 | 18 |
OK 05 | JH | 12” | 305mm | 1750 – 1950 | 35 |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Crushing Capacity | 155 - 550 Kgs/hr |
Maximum Power | 3.6 - 10 HP |
Condition | New |
Brand | Nandi |
Extraction | 60 - 65 % |
Power Requirement | 8 HP |
Size of Pulley | 30" X 4. 5" |
Crushing Roller | 6"dia X 6.5" |
Extracting Roller | 6. 125"diaX 6.5" |
Net Weight | 590 Kgs |
Gross Weight | 720 Kgs |
Cane Crushing Capacity | 500 - 600 Kgs/hr |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Nandi |
Sr No. | Particulars | OK 50 TCD Single | OK 50 TCD Double | OK 100 TCD Double |
1 | A Roller Size | 356 X 356 (14X14) | 285 X 305 | 356 X 356 (14X14) |
2 | B Roller Size | 356 X 356 (14X14) | 285 X 305 | 356 X 356 (14X14) |
3 | C Roller Size | 347 X 356 | 285 X 305 | 356 X 356 (14X14) |
4 | Rollers Type | Cast Iron | Cast Iron | Cast Iron |
5 | Shaft Type | 125 mm Graded | 125 mm Graded | |
6 | Bush Gun Metal | yes | yes | yes |
7 | Carrier Main | 14" X 20'' | 14" X 20'' | 14" X 20'' |
8 | Intermediate Carrier | 12'' | 14'' | |
9 | Motor with Planetary Gearbox | 30 HP | 25 + 20 HP | 30 + 30 HP |
10 | Coupling RPM | 8 RPM or 7 RPM | 8 RPM or 7 RPM | 8 RPM or 7 RPM |
11 | Output Per hour | 1950 - 2100 Kgs Per hour | 1950 - 2100 Kgs Per hour | 100 Tonne per 24 HR |
Explore More Products
© Dep Agro Machineries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited