Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number | MM 1000 |
Power | 20 HP For Maize Mill,7.5 HP for Blower |
Number Of Hammers | 32 |
Number Of Screens | 1 |
Capacity | 1000 Kgs per hour |
Condition | New |
Brand | Nandi 10 x 20 |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number | MM 2000 |
Material | MS |
Automation Grade | Semi-Automatic |
Capacity | 2000 Kgs per hour |
Condition | New |
Brand | Nandi |
Power | 40 HP for machine,10 HP for blower |
We are manufacturers of Nandi Maize Grinding Hammer Mill. Our Hammer Mills are known for its easy operation and maintenance. These mills are widely used for grinding purposes. Thrashed maize or maize with cobs, cereal husk and other dry grains can be ground by these mills.
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 10 hp and 15 hp |
Material of Construction(Contact) | MS |
Surface Finish | Painted |
Brand | marina |
Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Power | 16 -20 HP |
RPM | 3600 |
Output Capacity | 540-720 kg/hr |
Material | MS |
Brand | Nandi |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | Nandi |
Power | 30 HP for machine,10 HP for blower |
Capacity | 1500 Kgs per hour |
Additional Information:
Explore More Products
© Dep Agro Machineries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited