We have Wide Range of Forage Harvesters Suitbable for different Applications.
1. Single Row Maize Silage Harvester
2. Row Independent Silage/Forage Harvester
3. Flail Mover Harvester for Daily Feeding Cattle Animals. This Machine is suitable for most of crops
4. Drum Mover is suitable for Barseem, Alfa Alfa and other low lying crops.
₹ 1400000 / Unit Get Latest Price
| Power | 51-80 HP |
| Operation | Tractor PTO Shaft |
| Brand | Nandi |
| Nos of Blades | 12 |
| Tractor Working Position | Back Side Rear |
| Work Capacity | 40-80 Tone/day |
| Material | MS |
Minimum order quantity: 1 Unit
₹ 2100000 / Unit Get Latest Price
| Operation | Tractor PTO Drive |
| Brand | Nandi |
| Tractor Working Position | Front/Rear/Side |
| Material | MS |
| Power Requirement | 75 HP |
| Work Working | 125 cm |
| Length | 280 cm |
| Height | 395 cm |
| Width | 332 cm |
| Folded Width | 196 cm |
Minimum order quantity: 1 Unit
Features:
₹ 450000 / Unit Get Latest Price
| Power | 31-50 HP |
| Length | 2.600 mm |
| Weight | 600 kg |
| Work Capacity | 15-20 Tones/hr |
| Width | 2.150 mm |
| Height | 3.150 mm |
| Cutting Width | 1300 mm |
| Number of Cutting Blades | 12 |
| PTO | 540 RPM |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Power | Upto 10 HP |
| Crops | Maize |
| Body Material | Stainless Steel |
| Crop Type | Groundnut |
| Rotor Speed | Upto 500 RPM |
| Brand | Nandi |
| Application | Corn Harvester |
| Country of Origin | Made in India |
| Weight | 620 kg |
Minimum order quantity: 1 Unit
₹ 3000000 / Unit Get Latest Price
| Brand | Fimaks |
| Cutter Bar Width | 9-12 Feet |
| Crops | Maize |
| Body Material | Mild Steel |
| Model Name/Number | Fimaks 2.2 |
| Country of Origin | Made in India |
| 1 | Made in Turkey |
Minimum order quantity: 1 Unit
Fimaks row independent maize chopper is specially designed for medium size enterprises. Bigdrum 2200 has been tested under difficult conditions.
₹ 500000 / Unit Get Latest Price
| Brand | Nandi |
| Number of Drums | 2 |
| RPM | 540 |
| Height | 1100 mm |
| Width | 1480 mm |
| Length | 3200 mm |
| Working width | 665 kg |
| Cutting Width | 1950 mm |
| Working Capacity | 1.8 hectare/hour |
| Number of Blades | 8 |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Model | Double Chop |
| Brand | Nandi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Operation | Tractor PTO |
| Brand | Nandi |
| Length | 2.600 mm |
| Height | 3.150 mm |
| Width | 2.150 mm |
| Weight | 620 kg |
| Work Capacity | 15-16 tones/hr |
| Number of Cutter Blades | 21 |
| Tractor Power | 45 HP |
| PTO | 540 RPM |
Minimum order quantity: 1 Unit
₹ 800000 / Unit Get Latest Price
| Power | Upto 10 HP |
| Brand | Nandi |
| Body Material | Iron |
| Crop Type | Wheat |
| Country of Origin | Made in India |
| Usage | Oats, Millets, Sorghum, Soybeans and Other dry or Green Fodder in a Uniform Manner |
Minimum order quantity: 1 Unit
We offer an excellent range of Forage Harvester to the clients. This is an additional attachment to Custom 950 II model Forage Harvesters.
Features:
Damil Patel (CEO)
Dep Agro Machineries Private Limited
Near Kashiram Textiles, N. H. No. 8, PO Narol
Ahmedabad - 382405, Gujarat, India