Narolgam, Ahmedabad, Gujarat
GST No. 24AAACD5233D1ZA
Approx. Rs 21 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Nandi |
Operation | Tractor PTO Drive |
Tractor Working Position | Front/Rear/Side |
Material | MS |
Power Requirement | 75 HP |
Work Working | 125 cm |
Length | 280 cm |
Height | 395 cm |
Width | 332 cm |
Folded Width | 196 cm |
Weight | 1100 kg |
Number of thrower Pallets | 12 |
Wheel Size | 155/70 R13 |
PTO RPM | 540 RPM |
Chop Size | 4 mm |
Work Capacity | 40 - 50 Ton/Hour |
Features:
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Operation | Tractor PTO |
Brand | Nandi |
Length | 2.600 mm |
Height | 3.150 mm |
Width | 2.150 mm |
Weight | 620 kg |
Work Capacity | 15-16 tones/hr |
Number of Cutter Blades | 21 |
Tractor Power | 45 HP |
PTO | 540 RPM |
Working Speed | 8-10 km/hr |
Approx. Rs 30 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Fimaks |
Cutter Bar Width | 9-12 Feet |
Crops | Maize |
Body Material | Mild Steel |
Model Name/Number | Fimaks 2.2 |
Country of Origin | Made in India |
1 | Made in Turkey |
Fimaks row independent maize chopper is specially designed for medium size enterprises. Bigdrum 2200 has been tested under difficult conditions.
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Nandi |
Number of Drums | 2 |
RPM | 540 |
Height | 1100 mm |
Width | 1480 mm |
Length | 3200 mm |
Working width | 665 kg |
Cutting Width | 1950 mm |
Working Capacity | 1.8 hectare/hour |
Number of Blades | 8 |
Tractor Power | 60 HP |
Working Speed | 8-10 km/hr |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power | Upto 10 HP |
Crops | Maize |
Body Material | Stainless Steel |
Crop Type | Groundnut |
Rotor Speed | Upto 500 RPM |
Brand | Nandi |
Application | Corn Harvester |
Country of Origin | Made in India |
Weight | 620 kg |
Approx. Rs 14 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power | 51-80 HP |
Operation | Tractor PTO Shaft |
Brand | Nandi |
Nos of Blades | 12 |
Tractor Working Position | Back Side Rear |
Work Capacity | 40-80 Tone/day |
Material | MS |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power | 31-50 HP |
Length | 2.600 mm |
Weight | 600 kg |
Work Capacity | 15-20 Tones/hr |
Width | 2.150 mm |
Height | 3.150 mm |
Cutting Width | 1300 mm |
Number of Cutting Blades | 12 |
PTO | 540 RPM |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model | Double Chop |
Brand | Nandi |
Country of Origin | Made in India |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | Upto 10 HP |
Brand | Nandi |
Body Material | Iron |
Crop Type | Wheat |
Country of Origin | Made in India |
Usage | Oats, Millets, Sorghum, Soybeans and Other dry or Green Fodder in a Uniform Manner |
We offer an excellent range of Forage Harvester to the clients. This is an additional attachment to Custom 950 II model Forage Harvesters.
Features:
Explore More Products
© Dep Agro Machineries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited